VARSITY ROSTER
2018 – 2019
NAME | NUMBER | GRADE | POSITION |
Zuleger, Garrett | 1 / 23 | 10 | GK |
Davister, Derrick * | 2 | 10 | F |
Conway, Matthew * | 3 | 10 | M / F |
Arendy, Cody * | 4 | 10 | M / F |
Bosman, Bryce | 5 | 12 | M |
Glish, Reece | 6 | 11 | M / F |
Patek, Anthony | 7 | 10 | F |
Geib, Griffin (C) | 8 | 12 | F |
Koss, Hayden | 10 | 9 | M / F |
Johnson, Nathan | 12 | 10 | M / F |
Koss, Colton (C) | 13 | 12 | D |
Derenne, Christian | 15 | 11 | D |
Prevost, Andrew | 16 | 11 | D |
Sewell, Carter (C) | 17 | 11 | M |
Holzwarth, Burke * | 18 | 9 | M / F |
Paider, Marshall | 20 | 12 | D |
Cooper, Drake * | 21 | 9 | F |
* Denotes players who also played on JV
VARSITY SCHEDULE
2018 – 2019
DATE | TIME | OPPONENT | RESULT |
Tuesday, August 21 | 7:00 PM | @ New Holstein | 4 – 1 |
Thursday, August 23 | 4:30 PM | vs Roncalli | 11 – 1 |
Thursday, August 30 | 4:30 PM | vs Clintonville | 0 – 1 |
Tuesday, September 4 | 6:30 PM | @ Ashwaubenon | 5 – 0 |
Thursday, September 6 | 4:30 PM | @ Marinette | 1 – 1 |
Friday, September 7 | 7:00 PM | vs Plateville / Lancaster (Port Washington Tournament) | CANCELED |
Saturday, September 8 | TBD | TBD (Port Washington Tournament) | CANCELED |
Tuesday, September 11 | 6:30 PM | @ Waupaca | 0 – 5 |
Friday, September 14 | 6:30 PM | @ Shawano | 9 – 2 |
Tuesday, September 18 | 7:00 PM | @ Fox Valley Lutheran | 0 – 3 |
Thursday, September 27 | 4:30 PM | vs Wrightstown | 0 – 3 |
Saturday, September 29 | 12:45PM | vs Sheboygan Falls (Luxemburg-Casco Quad) | 4 – 0 |
Saturday, September 29 | 2:15 PM | vs Campbellsport (Luxemburg-Casco Quad) | 3 – 2 |
Tuesday, October 2 | 6:30PM | @ Gibraltar / Sevastopol | 0 – 3 |
Thursday, October 4 | 4:00 PM | vs Denmark | 10 – 0 |
Monday, October 8 | 4:00PM | vs Little Chute | 11 – 1 |
Tuesday, October 9 | 4:00 PM | vs Freedom | 2 – 2 |
Friday, October 12 | 4:00 PM | vs Sturgeon Bay | 2 – 4 |
Thursday, October 18 | 4:00PM | @ Wrightstown (WIAA Regional Semifinal) | 0 – 1 |
JV ROSTER
2018 – 2019
NAME | NUMBER | GRADE | POSITION |
Ledvina, Matthew | 0 / 25 | 9 | |
Peppin, Clay | 1 / 11 | 9 | |
Gilley, Eli | 2 | 9 | |
Thiry, Hayden | 3 | 10 | |
Arendt, Cody | 4 | 10 | |
Gruhlke, Eli | 5 | 9 | |
Zellner, Ethan | 6 | 11 | |
Santos, Christopher | 7 | 10 | |
Kollross, Tyler | 8 | 10 | |
Rosales, Daniel | 9 | 9 | |
Davister, Derrick | 10 | 10 | |
Mumme, Max | 12 | 10 | |
Rowell, Dacota | 13 | 9 | |
Veeser, Austin | 14 | 9 | |
Veeser, Dominick | 15 | 9 | |
Boettcher, Kolin | 16 | 9 | |
Cooper, Drake | 17 | 9 | |
Holzwarth | 18 | 9 | |
Willems, Ben | 19 | 10 | |
Ibarra, Luis | 20 | 10 | |
Funk, Aaron | 21 | 9 | |
Silva, Gio | 22 | 9 | |
Conway, Matthew | 23 | 10 |
JV SCHEDULE
2018 – 2019
DATE | TIME | OPPONENT | RESULT |
Tuesday, August 21 | 5:00 PM | @ New Holstein | – |
Friday, August 24 | 4:00 PM | @ Algoma | – |
Tuesday, August 28 | 4:30 PM | vs Fox Valley Lutheran | – |
Thursday, August 30 | 4:30 PM | vs Clintonville | – |
Thursday, September 6 | 4:30 PM | vs West De Pere | – |
Tuesday, September 11 | 4:30 PM | @ Waupaca | – |
Friday, September 14 | 4:30 PM | @ Shawano | – |
Saturday, September 15 | 10:30 AM | vs Fox Valley Lutheran (Green Bay East Tournament) | – |
Saturday, September 15 | 12:00 PM | vs Sheboygan North (Green Bay East Tournament) | – |
Saturday, September 15 | TBD | TBD (Green Bay East Tournament) | – |
Tuesday, September 18 | 4:30PM | @ Fox Valley Lutheran | – |
Thursday, September 27 | 4:30PM | vs Wrightstown | – |
Tuesday, October 9 | 4:30PM | vs Appleton West | – |
Thursday, October 11 | 4:30 PM | vs Sturgeon Bay | – |
Saturday, October 13 | TBD | (JV Conference Tournament @ Waupaca) | – |
Saturday, October 13 | TBD | (JV Conference Tournament @ Waupaca) | – |
Saturday, October 13 | TBD | (JV Conference Tournament @ Waupaca) | – |